# 17z Creator/Sniper Cluster Audit

This is forensic wallet-cluster analysis only. It should be used to understand public on-chain behavior, not to coordinate artificial demand, wash trading, or market manipulation.

## Scope

- Creator: [5FqUo9aBjsp7QeeyN6Vi2ZmF2fjS4H5EU7wnAQwPy17z](https://solscan.io/account/5FqUo9aBjsp7QeeyN6Vi2ZmF2fjS4H5EU7wnAQwPy17z)
- Pump.fun profile: [17z](https://pump.fun/profile/17z)
- Checked: 2026-06-05T11:51:13.236Z
- Window: 2026-06-04T11:51:13.236Z to 2026-06-05T11:51:13.236Z
- Creator tx coverage: seeded from prior tracked-wallet audit; 0 fresh creator tx signatures parsed in this cluster pass
- Coverage caveat: Cluster pass used seeded launches from the prior 17z tracked-wallet audit, then parsed mint/bonding-curve activity for early-buyer clustering. Results are a parsed sample, not a complete 24h decode.

## Operation Summary

- Launches detected in parsed creator sample: 12
- Launches audited for early buyers: 12
- Launches with early non-creator buyers: 10
- Repeated/sized early-buyer wallets: 27
- Early buyer SOL deployed in audited launch windows: 365.6555 SOL
- Creator net SOL across audited launches in parsed creator sample: 76.7157 SOL
- Profitable creator launches in parsed sample: 12/12

## Repeated / Sized Early Buyer Wallets

Wallets below either appeared in 2+ audited launches or spent at least 2 SOL in early launch windows. This is a correlation signal, not proof of common control.

| Wallet | Launches | Early buys | Early buy SOL | Trace net SOL | Mints |
| --- | ---: | ---: | ---: | ---: | --- |
| [5jRi...XaYX](https://solscan.io/account/5jRiLgyWKMgTrahupNWS636MozXVi4KTkfWVZTFyXaYX) | 10 | 12 | 31.5295 | -12.9062 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump, F6tL...pump, 81oc...pump |
| [82N5...1dkM](https://solscan.io/account/82N59E3ipvD1LfsuguHgutFigh22CQgdn1TspvHt1dkM) | 10 | 12 | 31.4855 | -16.7841 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump, F6tL...pump, 81oc...pump |
| [9e2p...hrXK](https://solscan.io/account/9e2p6ayBqbMnUiZL68L1kdZdqZqK7aHYxtUXoA3fhrXK) | 9 | 9 | 4.2334 | 1.3349 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump, 81oc...pump |
| [6dq6...aL6C](https://solscan.io/account/6dq65sNiUUdzGqsuUwBpyCZRrzPCXiKiQf7FiFUaaL6C) | 8 | 10 | 30.6303 | -20.3034 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump |
| [Dgs6...bvYb](https://solscan.io/account/Dgs61aALi19uWFS5bb7HnAPESzN6Uv1fXppBB3DrbvYb) | 8 | 10 | 29.8766 | -17.9644 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump |
| [Dmrm...4c7a](https://solscan.io/account/DmrmtppNAe2e1G2VbySWMDoEF3VyViYJQjdXqgbA4c7a) | 8 | 10 | 29.7793 | -19.3290 | 3Eax...pump, 4zny...pump, 3fJk...pump, BqHX...pump, Gp1r...pump, GFwX...pump, 8zhT...pump, 5e41...pump |
| [Eo8Z...i6h5](https://solscan.io/account/Eo8ZQxX9pXoUmosc9MaJYMMSE8VPB6JK1M1fSrzdi6h5) | 5 | 5 | 1.0136 | -0.3953 | BqHX...pump, GFwX...pump, 5e41...pump, F6tL...pump, 81oc...pump |
| [CHqt...H8dU](https://solscan.io/account/CHqtqbfUz6SvuWiUfAfqDtockfePFyspgz6yn33kH8dU) | 4 | 7 | 3.5098 | -0.1488 | 3Eax...pump, BqHX...pump, GFwX...pump, 5e41...pump |
| [J4Gf...RBLu](https://solscan.io/account/J4GfSB19oHA979jLMKe9p7uSs6h4ozyCrggnZ15RBLu) | 3 | 3 | 1.5160 | -0.5197 | BqHX...pump, F6tL...pump, 81oc...pump |
| [DF9M...vkM4](https://solscan.io/account/DF9MXmawYzbqskNxL1wTSYRcG2Gv25pqvVxVKD4kvkM4) | 2 | 2 | 3.6482 | 0.5286 | 3Eax...pump, Gp1r...pump |
| [Hzfk...XKNb](https://solscan.io/account/HzfkFXSAEJH7kAg4fjH4LSxh94JR9KZqpsLMcMbTXKNb) | 2 | 2 | 0.4108 | -0.4108 | BqHX...pump, GFwX...pump |
| [DpBU...tffV](https://solscan.io/account/DpBUrt6HsNvdPXV7eXGvfDZsUD9QLQZvYdno52YqtffV) | 2 | 2 | 0.2870 | 0.0059 | BqHX...pump, GFwX...pump |
| [Huge...5uN3](https://solscan.io/account/HugerA35S4TxUtpTxve84nGest4ggScJZH62p19B5uN3) | 1 | 18 | 36.2482 | 3.0550 | 4zny...pump |
| [4NPD...eqqj](https://solscan.io/account/4NPDXaPzdi8CaV1oejiqWojmwvSoCafRYB8g2546eqqj) | 1 | 14 | 26.1188 | 33.9081 | 3Eax...pump |
| [6ySt...URp6](https://solscan.io/account/6yStWUwCdmzUW6QhddjKBd9tvBe9aTDMpnS7kVGHURp6) | 1 | 12 | 19.6146 | 0.0019 | 5e41...pump |
| [DLh8...iqxh](https://solscan.io/account/DLh83vtJL2eg38tfPfZpd7ukGYkv77ViWdNdSmsHiqxh) | 1 | 11 | 19.3112 | 0.1744 | GFwX...pump |
| [B7L3...CCo1](https://solscan.io/account/B7L3fR5qsiEG1JjhgMzJpKahmBzmDFKoRi47zSX1CCo1) | 1 | 12 | 19.2776 | 0.1826 | BqHX...pump |
| [FJJY...99Ur](https://solscan.io/account/FJJYnBcfpyxvy6rSfxobzsxgcoFPi8avmXZDEGGL99Ur) | 1 | 7 | 13.0421 | 0.6932 | 81oc...pump |
| [34Nq...ssfK](https://solscan.io/account/34NqRc5LdGm2X2QpA5r2QBtXLD18omkrLSbLbj6JssfK) | 1 | 4 | 11.8000 | 0.3371 | F6tL...pump |
| [65f9...QyGp](https://solscan.io/account/65f9w1bUi2Y63Cs5yNm8qw4QkJqczKytn3DFvWVSQyGp) | 1 | 4 | 9.3262 | 0.6932 | 8zhT...pump |

## Launch-Level Detail

| Mint | Created | Creator create cost | Creator net sample | Early buyers | Early buy SOL | Largest early buy |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| [3fJk...pump](https://pump.fun/3fJkfAi9gS2Dnuja1ccX5ohL6BbDj8uM9d6xgGPWpump) | 2026-06-05T11:21:54.000Z | seeded/unknown | 6.1215 | 9 | 19.1549 | 3.4946 |
| [Gp1r...pump](https://pump.fun/Gp1r8ZaUyEpt6S4WRSeMnDX2RupHsfp1TgMs4cwjpump) | 2026-06-05T11:19:11.000Z | seeded/unknown | 3.5874 | 8 | 20.4138 | 4.9998 |
| [2PAP...o16L](https://pump.fun/2PAP5GPdnsBBZmCtyqRN2wkvqoaD9fwmgR3CLHueo16L) | 2026-06-05T11:13:51.000Z | seeded/unknown | 21.4416 | 0 | 0.0000 | 0.0000 |
| [GyJ5...pump](https://pump.fun/GyJ5T5rvjjQEv7aT7WQHMS4ZepmKJsqKQUvrHECmpump) | 2026-06-05T11:04:36.000Z | seeded/unknown | 8.4505 | 0 | 0.0000 | 0.0000 |
| [8zhT...pump](https://pump.fun/8zhTeN7e7ETWFdsbam2sW4bePKnEjBsvVJFcbk1Spump) | 2026-06-05T10:59:33.000Z | seeded/unknown | 3.5818 | 7 | 22.8981 | 9.3262 |
| [4zny...pump](https://pump.fun/4znyQgF7CepuVhFGiRXjoeZapXDD2pd2nwCtds8Zpump) | 2026-06-05T10:11:23.000Z | seeded/unknown | 7.3219 | 14 | 71.6700 | 36.2482 |
| [F6tL...pump](https://pump.fun/F6tLY7TUWgksaZ1qDh5dZdEV2pZHKGSG99sZrpY2pump) | 2026-06-05T09:32:11.000Z | seeded/unknown | 1.7743 | 7 | 19.6329 | 11.8000 |
| [5e41...pump](https://pump.fun/5e41mF6HAWncbQfqi9bqhDAsjERr1Fh44JnSRUoRpump) | 2026-06-05T09:18:33.000Z | seeded/unknown | 3.5287 | 11 | 36.0078 | 19.6146 |
| [GFwX...pump](https://pump.fun/GFwXEa6iXE3nRE6yqeXFa1zusPs1kqPz8eZsne9Jpump) | 2026-06-05T09:08:59.000Z | seeded/unknown | 3.5838 | 14 | 35.7744 | 19.3112 |
| [3Eax...pump](https://pump.fun/3EaxvsvoSWYiRgN2WRVUCWAaiKJCuDLwzWMLhoTVpump) | 2026-06-05T09:07:47.000Z | seeded/unknown | 12.0456 | 13 | 82.5742 | 26.1188 |
| [BqHX...pump](https://pump.fun/BqHXRTYeYMYSLoRf8KnFTogwBv7Znkk9WmgK1k1ypump) | 2026-06-05T09:05:53.000Z | seeded/unknown | 3.5919 | 15 | 35.5627 | 19.2776 |
| [81oc...pump](https://pump.fun/81ocrMEd7mmMDza3yfJ1D6jKtQbUsVgVf6FPbqJypump) | 2026-06-05T08:47:32.000Z | seeded/unknown | 1.6868 | 9 | 21.9666 | 13.0421 |

## Interpretation

The useful signal is not just whether 17z launches with 5 SOL. The parsed sample checks whether non-creator wallets arrive immediately after launch, whether those wallets repeat across multiple launches, and whether the creator exits profitably while that early flow is present.

If repeated early buyers exist, the conservative interpretation is: 17z's launches may be attracting or coordinating a recurring early-buyer set. That can create visible first-seconds demand that scanners and third-party bots chase. This report does not prove wallet ownership or coordination without deeper exchange/funding-link analysis.
